IPL 2023 Teams and Players List, Full Team Squad Details
IPL 2023 Teams and Players List, Full Team Squad Details
IPL 2023 new team
As information has been received by quoting official sources that the cricket match to be concluded by IPL i.e. Indian Premier League in the year 2023 will now be completed by 10 teams rather than eight, that is, this time 10 teams will take part than before. You should also know that according to the IPL 2023 new team, every year big cricketers participate in the IPL to play.
Read Also: IPL 2023 Retention, Full List of Team-wise players released
Fans are eagerly waiting for IPL 2023 because this time the matches are going to be very exciting. Under the IPL 2023 new team, now two teams Gujarat and Lucknow are going to participate in IPL 2023 this time. Now you are going to get more convenience according to the IPL 2023 new team because this year you will be able to watch IPL very easily not only on TV but also on your mobile, we are going to tell you about it under this article.
IPL 2023 Schedule Overview
Article Caption | IPL Schedule 2023 |
League | Indian Premier league 2023 |
Starting date | 20 march 2023 |
Ending date | 28 may 2023 |
Host | India |
Total teams and match | 10, 74 |
website | iplt20.com |
IPL Schedule 2023
You may look forward to the 16th season of the Indian Premier League in 2023. According to the results of the final match from the previous season, the Gujrat Titans won the trophy for the first time in 2022 by defeating the Rajasthan Royals. Therefore, the opening game of the IPL schedule 2023 will feature the reigning champions, Gujarat Titans, and Runners Team Rajasthan Royals. The Narendra Modi Stadium in Ahmedabad will host this game.
IPL Seasons | 16th Edition (2023) |
Total Teams | 10 |
Number Of Groups | 02 |
Opening Ceremony | 25 March 2023 |
First Match | 26 March 2023 |
Final Match | 28 May 2023 |
Total Matches | 74 |
Hosted At | India |
IPL 2023 Match Venues | Mumbai Delhi Bangalore Hyderabad Chennai Kolkata Punjab Jaipur Ahmedabad |
Official Portal | www.iplt20.com |
You may also Check: IPL 2023 Official Broadcasters, Live Telecast TV Channels
IPL 2023 Teams with Complete Squad and Players List
Here, we’ll provide you the IPL 2023 Teams with their complete team squad and players lit. It’ll include their Captains, Wicket-keeper, Vice-captains, Foreign Players, Home Players & more. You may check the all the IPL 2023 teams below.
Gujarat Titans (2023)
Gujarat Titans (GT) Team 2023 players list:
PLAYER | ROLE | PRICE |
Hardik Pandya (C) (India) | All-Rounder | 15 Crore |
Shubman Gill (India) | Batsman | 7 Crore |
David Miller (South Africa) | Batsman | 3 crore |
Abhinav Manohar (India) | Batsman | 2.6 crore |
Sai Sudharsan (India) | Batsman | 20 lakh |
Wriddhiman Saha (India) | Batsman/Wicket-keeper | 1.9 crore |
Matthew Wade (Australia) | Batsman/Wicket-keeper | 2.4 crore |
Rashid Khan (Afghanistan) | Bowler | 15 Crore |
Rahul Tewatia (India) | All-Rounder | 9 crore |
Vijay Shankar (India) | All-Rounder | 1.4 crore |
Mohammed Shami (India) | Bowler | 6.25 crore |
Alzarri Joseph (West Indies) | Bowler | 2.4 crore |
Yash Dayal (India) | Bowler | 3.2 crore |
Pradeep Sangwan (India) | Bowler | 20 lakh |
Darshan Nalkande (India) | All-Rounder | 20 lakh |
Jayant Yadav (India) | All-Rounder | 1.7 crore |
R Sai Kishore (India) | Bowler | 3 crore |
Noor Ahmad (Afghanistan) | Bowler | 30 lakh |
Kane Williamson (New Zealand) | Batsman | 2 crore |
Odean Smith (West Indies) | All-Rounder | 50 lakh |
KS Bharat (India) | Wicket-keeper | 1.2 crore |
Shivam Mavi (India) | All-Rounder | 6 crore |
Urvil Patel (India) | Wicket-keeper | 20 lakh |
Joshua Little (Ireland) | Bowler | 4.4 crore |
Mohit Sharma (India) | Bowler | 50 lakh |
Mumbai Indians (2023)
Mumbai Indians (MI) Team 2023 players list:
PLAYER | ROLE | PRICE |
Rohit Sharma (C) (India) | Batsman | 16 Crore |
Jasprit Bumrah (India) | Bowler | 12 Crore |
Suryakumar Yadav (India) | Batsman | 8 Crore |
Ishan Kishan (India) | Batsman | 15.25 crore |
Dewald Brevis (South Africa) | Batsman | 3 crore |
Tilak Varma (India) | Batsman | 1.7 crore |
Jofra Archer (England) | Bowler | 8 crore |
Tim David (Australia) | All-Rounder | 8.25 crore |
Mohd Arshad Khan (India) | Batsman | 20 lakh |
Ramandeep Singh (India) | Batsman | 20 lakh |
Hrithik Shokeen (India) | All-Rounder | 20 lakh |
Arjun Tendulkar (India) | Bowler | 30 lakh |
Tristan Stubbs (South Africa) | Batsman | 20 lakh |
Kumar Kartikeya (India) | Bowler | 20 lakh |
Jason Behrendorff (Australia) | Bowler | 75 Lakh |
Akash Madhwal (India) | Bowler | 20 lakh |
Cameron Green (Australia) | All-Rounder | 17.5 crore |
Jhye Richardson (Australia) | Bowler | 1.5 crore |
Piyush Chawla (India) | All-Rounder | 50 lakh |
Duan Jansen (South Africa) | Bowler | 20 lakh |
Vishnu Vinod (India) | Wicket-keeper | 20 lakh |
Shams Mulani (India) | All-Rounder | 20 lakh |
Nehal Wadhera (India) | All-Rounder | 20 lakh |
Raghav Goyal (India) | Bowler | 20 lakh |
Punjab Kings (2023)
Punjab Kings (PBKS) Team 2023 players list:
PLAYER | ROLE | PRICE |
Arshdeep Singh (India) | Bowler | 4 Crore |
Shikhar Dhawan (C) (India) | Batsman | 8.25 crore |
Kagiso Rabada (South Africa) | Bowler | 9.25 crore |
Jonny Bairstow (England) | Batsman/Wicket-keeper | 6.75 crore |
Shahrukh Khan (India) | All-Rounder | 9 crore |
Harpreet Brar (India) | Batsman | 3.8 crore |
Prabhsimran Singh (India) | Batsman/Wicket-keeper | 60 lakh |
Jitesh Sharma (India) | Batsman/Wicket-keeper | 20 lakh |
Rahul Chahar (India) | Bowler | 5.25 crore |
Liam Livingstone (England) | All-Rounder | 11.5 crore |
Raj Bawa (India) | Batsman | 2 crore |
Rishi Dhawan (India) | All-Rounder | 55 lakh |
Baltej Dhanda (India) | All-Rounder | 20 lakh |
Nathan Ellis (Australia) | Bowler | 75 lakh |
Atharva Taide (India) | All-Rounder | 20 lakh |
Bhanuka Rajapaksa (Sri Lanka) | Batsman | 50 lakh |
Sam Curran (England) | All-Rounder | 18.5 crore |
Sikandar Raza (Zimbabwe) | All-Rounder | 50 lakh |
Harpreet Bhatia (India) | Batsman | 40 lakh |
Vidwath Kaverappa (India) | Bowler | 20 lakh |
Mohit Rathe (India) | All-Rounder | 20 lakh |
Shivam Singh (India) | All-Rounder | 20 lakh |
Delhi Capitals (2023)
Delhi Capitals (DC) Team 2023 players list:
PLAYER | ROLE | PRICE |
Rishabh Pant (India) | Batsman/Wicket-keeper | 16 Crore |
Axar Patel (India) | All-Rounder | 9 Crore |
Prithvi Shaw (India) | Batsman | 7.5 Crore |
Anrich Nortje (South Africa) | Bowler | 6.5 Crore |
David Warner (Australia) | Batsman | 6.25 crore |
Mitchell Marsh (Australia) | All-Rounder | 6.5 crore |
Sarfaraz Khan (India) | Batsman | 20 lakh |
Kamlesh Nagarkoti (India) | Bowler | 1.1 crore |
Mustafizur Rahman (Bangaldesh) | Bowler | 2 crore |
Kuldeep Yadav (India) | Bowler | 2 crore |
Khaleel Ahmed (India) | Bowler | 5.25 crore |
Chetan Sakariya (India) | Bowler | 4.2 crore |
Lalit Yadav (India) | All-Rounder | 65 lakh |
Ripal Patel (India) | All-Rounder | 20 lakh |
Yash Dhull (India) | Batsman | 50 lakh |
Rovman Powell (Jamaica) | Batsman | 2.8 crore |
Pravin Dubey (India) | Bowler | 50 lakh |
Lungi Ngidi (South Africa) | Bowler | 50 lakh |
Vicky Ostwal (India) | All-Rounder | 20 lakh |
Aman Khan (India) | All-Rounder | 20 lakh |
Phil Salt (England) | Wicket-keeper | 2 crore |
Ishant Sharma (India) | Bowler | 50 lakh |
Mukesh Kumar (India) | Bowler | 5.5 crore |
Manish Pandey (India) | Batsman | 2.4 crore |
Rilee Rossouw (South Africa) | Batsman | 4.6 crore |
Rajasthan Royals (2023)
Rajasthan Royals (RR) Team 2022 Players List:
Player | Role | Price |
Sanju Samson (C) (India) | Batsman/Wicket-keeper | 14 Crore |
Jos Buttler (England) | Batsman | 10 Crore |
Yashasvi Jaiswal (India) | Batsman | 4 Crore |
R. Ashwin (India) | Bowler | 5 crore |
Trent Boult (New Zealand) | Bowler | 8 crore |
Shimron Hetmyer (Guyana) | Batsman | 8.5 crore |
Devdutt Padikkal (India) | Batsman | 7.75 crore |
Riyan Parag (India) | All-rounders | 3.8 crore |
KC Cariappa (India) | Bowler | 30 lakh |
Prasidh Krishna (India) | Bowler | 10 crore |
Yuzvendra Chahal (India) | Bowler | 6.5 crore |
Navdeep Saini (India) | Bowler | 2.6 crore |
Obed McCoy (West Indies) | Bowler | 75 lakh |
Anunay Singh (India) | All-rounders | 20 lakh |
Kuldeep Sen (India) | Bowler | 20 lakh |
Karun Nair (India) | Batsman | 1.4 crore |
Dhruv Jurel (India) | Batsman/Wicket-keeper | 20 lakh |
Tejas Baroka (India) | Bowler | 20 lakh |
Kuldip Yadav (India) | Bowler | 20 lakh |
Shubham Garhwal (India) | All-rounders | 20 lakh |
James Neesham (West Indies) | All-rounders | 1.5 crore |
Nathan Coulter-Nile (Australia) | Bowlers | 2 crore |
Rassie van der Dussen (South Africa) | Batsman | 1 crore |
Daryl Mitchell (New Zealand) | Batsman | 75 lakh |
Benny Howell (England) | All-Rounder | 40 lakh |
Royal Challengers Bangalore (2023)
Royal Challengers Bangalore (RCB) Team 2023 players list:
Player | Role | Price |
Virat Kohli (India) | Batsman | 15 Crore |
Glenn Maxwell (Australia) | All-Rounder | 11 Crore |
Mohammad Siraj (India) | Bowler | 7 Crore |
Faf Du Plessis (c) (South Africa) | Batsman | 7 crore |
Harshal Patel (India) | Bowler | 10.75 crore |
Wanindu Hasaranga (Sri Lanka) | Bowler | 10.75 crore |
Dinesh Karthik (India) | Batsman/Wicket-keeper | 5.5 crore |
Shahbaz Ahemad (India) | All-Rounder | 2.4 crore |
Rajat Patidar (India) | Batsman | 20 Lakh |
Anuj Rawat (India) | Batsman/Wicket-keeper | 3.4 crore |
Akash Deep (India) | Bowler | 20 lakh |
Josh Hazlewood (Australia) | Bowler | 7.75 crore |
Mahipal Lomror (India) | All-Rounder | 95 lakh |
Finn Allen (New Zealand) | Batsman/Wicket-keeper | 80 lakh |
Suyash Prabhudessai (India) | Batsman | 30 lakh |
Karn Sharma (India) | Batsman | 50 lakh |
Siddharth Kaul (India) | Batsman | 75 lakh |
David Willey (England) | Bowler | 2 crore |
Reece Topley (England) | Bowler | 1.9 crore |
Himanshu Sharma (India) | Bowler | 20 lakh |
Will Jacks (England) | Batsman | 3.2 crore |
Manoj Bhandage (India) | All-Rounder | 20 lakh |
Rajan Kumar (India) | Bowler | 70 lakh |
Avinash Singh (India) | Bowler | 60 lakh |
Sonu Yadav (India) | All-Rounder | 20 lakh |
Sunrisers Hyderabad (2023)
Sunrisers Hyderabad (SRH) Team 2023 players list:
PLAYER | ROLE | PRICE |
Abdul Samad | Batsman | 4 Crore |
Umran Malik | Bowler | 4 Crore |
Washington Sundar | All-Rounder | 8.75 crore |
Rahul Tripathi | Batsman | 8.5 crore |
Abhishek Sharma | All-Rounder | 6.5 crore |
Kartik Tyagi | Bowler | 4 crore |
T Natarajan | Bowler | 4 crore |
Bhuvneshwar Kumar | Bowler | 4.2 crore |
Aiden Markram | Batsman | 2.6 crore |
Marco Jansen | Bowler | 4.2 crore |
Glenn Phillips | Batsman/Wicket-keeper | 1.5 crore |
Fazalhaq Farooqi | Bowler | 50 lakh |
Harry Brook | Batsman | 13.25 crore |
Mayank Agarwal | Batsman | 8.25 crore |
Heinrich Klaasen | Wicket-keeper | 5.25 crore |
Adil Rashid | Bowler | 2 crore |
Mayank Markande | Bowler | 50 lakh |
Vivrant Sharma | All-Rounder | 2.6 crore |
Samarth Vyas | All-Rounder | 20 lakh |
Sanvir Singh | All-Rounder | 20 lakh |
Upendra Singh Yadav | Wicket-keeper | 25 lakh |
Mayank Dagar | Bowler | 1.8 crore |
Nitish Kumar Reddy | All-Rounder | 20 lakh |
Akeal Hosein | Bowler | 1 crore |
Anmolpreet Singh | Batsman | 20 lakh |
Chennai Super Kings (2023)
Chennai Super Kings (CSK) Team 2023 players list:
PLAYER | ROLE | PRICE |
MS Dhoni (C) (India) | Batsman/Wicket-keeper | 12 Crore |
Devon Conway (New Zealand) | Batsman | 1 crore |
Ruturaj Gaikwad (India) | Batsman | 6 Crore |
Ambati Rayudu (India) | Batsman/Wicket-keeper | 6.75 crore |
Subhranshu Senapati (India) | Batsmen | 20 lakh |
Moeen Ali (England) | All-Rounder | 8 Crore |
Shivam Dube (India) | All-Rounder | 4 crore |
Rajvardhan Hangargekar (India) | Bowler | 1.5 crore |
Dwaine Pretorius (South Africa) | All-Rounder | 50 lakh |
Mitchell Santner (New Zealand) | Bowler | 1.9 crore |
Ravindra Jadeja (India) | All-Rounder | 16 Crore |
Tushar Deshpande (India) | Bowler | 20 lakh |
Mukesh Chowdhary (India) | Bowler | 20 lakh |
Matheesha Pathirana (Sri Lanka) | Bowler | 20 lakh |
Simarjeet Singh (India) | Bowler | 20 lakh |
Deepak Chahar (India) | Bowler | 14 crore |
Prashant Solanki (India) | Bowler | 1.2 crore |
Maheesh Theekshana (Sri Lanka) | Bowler | 70 lakh |
Ajinkya Rahane (India) | Batsman | 50 lakh |
Ben Stokes (England) | All-Rounder | 16.25 crore |
Shaik Rasheed (India) | Batsman | 20 lakh |
Nishant Sindhu (India) | All-Rounder | 60 lakh |
Kyle Jamieson (New Zealand) | Bowler | 1 crore |
Ajay Mandal (India) | All-Rounder | 20 lakh |
Bhagath Varma (India) | All-Rounder | 20 lakh |
Lucknow Supergiants (2023)
Lucknow Super Giants (LSG) Team 2023 players list:
PLAYER | ROLE | PRICE |
KL Rahul (C) (India) | Batsman | 15 Crore |
Marcus Stoinis (Australia) | All-Rounder | 11 Crore |
Ravi Bishnoi (India) | Bowler | 4 Crore |
Quinton De Kock (South Africa) | Batsman/Wicket-keeper | 6.75 crore |
Deepak Hooda (India) | All-Rounder | 5.75 crore |
Krunal Pandya (India) | All-Rounder | 8.25 crore |
Avesh Khan (India) | Bowler | 10 crore |
Mark Wood (England) | Bowler | 7.5 crore |
K Gowtham (India) | All-Rounder | 90 lakh |
Manan Vohra (India) | Batsman | 20 lakh |
Mohsin Khan (India) | Bowler | 20 lakh |
Ayush Badoni (India) | All-Rounder | 20 lakh |
Kyle Mayers (West Indies) | All-Rounder | 50 lakh |
Karan Sharma (India) | All-Rounder | 20 lakh |
Mayank Yadav (India) | Bowler | 20 lakh |
Nicholas Pooran (West Indies) | Wicket-keeper | 16 crore |
Jaydev Unadkat (India) | Bowler | 50 lakh |
Yash Thakur (India) | Bowler | 45 lakh |
Romario Shepherd (West Indies) | All-Rounder | 50 lakh |
Daniel Sams (Australia) | All-Rounder | 75 lakh |
Amit Mishra (India) | Bowler | 50 lakh |
Prerak Mankad (India) | All-Rounder | 20 lakh |
Swapnil Singh (India) | Bowler | 20 lakh |
Naveen ul Haq (Afghanistan) | Bowler | 50 lakh |
Yudhvir Charak (India) | All-Rounder | 20 lakh |
Kolkata Knight Riders (2023)
Kolkata Knight Riders (KKR) Team 2023 players list:
PLAYER | ROLE | PRICE |
Shreyas Iyer (c) (India) | Batsmen | 12.25 crore |
Nitish Rana (India) | Batsmen | 8 crore |
Venkatesh Iyer (India) | All-Rounder | 8 Crore |
Andre Russell (West Indies) | All-Rounder | 12 Crore |
Sunil Narine (West Indies) | All-Rounder | 6 Crore |
Umesh Yadav (India) | Bowler | 2 crore |
Tim Southee (New Zealand) | Bowler | 1.5 crore |
Harshit Rana (India) | Bowler | 20 lakh |
Varun Chakravarthy (India) | Bowler | 8 Crore |
Anukul Roy (India) | All-Rounder | 20 lakh |
Rinku Singh (India) | Batsmen | 55 lakh |
Rahmanullah Gurbaz (Afghanistan) | Batsman/Wicket-keeper | 50 lakh |
Shardul Thakur (India) | Bowler | 10.75 Crore |
Lockie Ferguson (New Zealand) | Bowler | 10 Crore |
N Jagadeesan (India) | Batsmen | 90 lakh |
Vaibhav Arora (India) | Bowler | 60 lakh |
Suyash Sharma (India) | Bowler | 20 lakh |
David Wiese (Namibia) | All-Rounder | 1 crore |
Kulwant Khejroliya (India) | Bowler | 20 lakh |
Litton Das (Bangladesh) | Wicket-keeper | 50 lakh |
Mandeep Singh (India) | Batsmen | 50 lakh |
Shakib Al Hasan (Bangladesh) | All-Rounder | 1.5 crore |
For more sports related news stay tuned to sportswikiz.com