IPL 2023 KKR Team Squad, Kolkata knight Riders Retained Players List
Kolkata Knight Riders, IPL 2023 KKR Team Squad, Players List, Coach, Captain, Home Ground, History, Retained Players List
League | Indian Premier League |
---|---|
Personnel | |
Captain | Shreyas Iyer |
Coach | Chandrakant Pandit |
Owner | Red Chillies Entertainment |
Team information | |
City | Kolkata, West Bengal, India |
Founded | 24 January 2008 |
Home ground | Eden Gardens, Kolkata |
Capacity | 68,000 |
History | |
Indian Premier League wins | 2 (2012, 2014) |
Check more IPL Teams:
Gujarat Titans 2023 Team Squad
Kolkata Knight Riders (KKR) are a franchise cricket team representing the city of Kolkata in the Indian Premier League. The franchise is owned by Bollywood actor Shah Rukh Khan, actress Juhi Chawla and her spouse Jay Mehta. The Knight Riders play at the Eden Gardens stadium.
Also Check: IPL 2023 Schedule – Time Table, Fixtures, Teams, Venues

The franchise, which has gained immense popularity due to its association with celebrity owners, qualified for the IPL playoffs for the first time in 2011. They became the IPL champions in 2012, by defeating Chennai Super Kings in the final. They repeated the feat in 2014, defeating Kings XI Punjab. The Knight Riders hold the record for the longest winning streak by any Indian team in T20s.
Don’t miss to Read: IPL 2023 Teams and Players List, Full Team Squad Details
The side’s all-time leading run-scorer is Gautam Gambhir, while their leading wicket-taker is Sunil Narine. The official theme of the team is Korbo, Lorbo, Jeetbo Re (we will perform, fight, and win!) and the official colours are purple and gold.

Franchise history
In 2007, the Board of Control for Cricket in India (BCCI) created the cricket tournament Indian Premier League, based on the Twenty20 format of the game. Eight teams participated in the inaugural tournament held in April – June 2008. The teams representing the eight different cities of India were put up on auction in Mumbai on 20 February 2008. The team representing Kolkata was eventually bought by Bollywood superstar Shah Rukh Khan’s company Red Chillies Entertainment in partnership with actress Juhi Chawla and her husband Jay Mehta for a price of $75.09 million, equal to approximately ₹2.98 billion at that time. Sourav Ganguly, former captain of the Indian national team, a native of West Bengal and the current President of BCCI, was named the Icon player for the team. The name of the team is a reference to the popular 1980s American television series Knight Rider.
IPL 2023 Broadcasting Live Telecast TV Channel List: Where to Watch IPL Streaming?
In June 2015, the team’s ownership group bought a stake in the Caribbean Premier League’s Trinidad and Tobago Red Steel, and renamed it the Trinbago Knight Riders in 2016. In December 2020, the team also made an investment in the upcoming American T20 league Major League Cricket.
In 2021, the Knight Riders Group CEO, Venky Mysore, announced their entry into the South African T20 league with Cape Town Knight Riders and signalled intentions to invest in ECB’s new competition format, The Hundred.
Home ground

Seasons
Indian Premier League (2008 – Present)
Season | League standing | Final standing |
---|---|---|
2008 | 6th out of 8 | League stage |
2009 | 8th out of 8 | League stage |
2010 | 6th out of 8 | League stage |
2011 | 4th out of 10 | Playoffs |
2012 | 2nd out of 9 | Champions |
2013 | 7th out of 9 | League stage |
2014 | 2nd out of 8 | Champions |
2015 | 5th out of 8 | League stage |
2016 | 4th out of 8 | Playoffs |
2017 | 3rd out of 8 | Playoffs |
2018 | 3rd out of 8 | Playoffs |
2019 | 5th out of 8 | League stage |
2020 | 5th out of 8 | League stage |
2021 | 4th out of 8 | Runners-up |
2022 | 7th out of 10 | League stage |
Champions League Twenty20 (2008 – 2015)
Season | League standing | Final standing |
---|---|---|
2008 | Cancelled | |
2009 | DNQ | |
2010 | ||
2011 | 5th out of 10 | Group stage |
2012 | 6th out of 10 | Group stage |
2013 | DNQ | |
2014 | 2nd out of 10 | Runners-up |
2015 | Defunct |
Kit manufacturers and sponsors
Year | Kit manufacturers | Shirt sponsor (front) | Shirt sponsor (back) | Chest Branding |
---|---|---|---|---|
2008 | Adidas | MasterCard | Adidas | |
2009 | Idea | Zandu Balm | ||
2010 | Videocon | DEC | ||
2011 | Hero Honda | |||
2012 | Hero | DHFL | ||
2013 | Videocon d2h | Bajaj Allianz | ||
2014 | Jet Airways Etihad Airways | |||
2015 | Performax | |||
2016 | ||||
2017 | ||||
2018 | Samsung | Goibibo | ||
2019 | Colors | |||
2020 | Marriott Bonvoy | |||
2021 | DHL | |||
2022 | Slice |
KKR Squad 2023, Retained Players List, Roles & Price Details:
IPL 2023 Retention, Full List of Team-wise players released
KKR Retained players:
PLAYER | ROLE | PRICE |
Shreyas Iyer (c) | Batsmen | 12.25 crore |
Nitish Rana | Batsmen | 8 crore |
Venkatesh Iyer | All-Rounder | 8 Crore |
Andre Russell | All-Rounder | 12 Crore |
Sunil Narine | All-Rounder | 6 Crore |
Umesh Yadav | Bowler | 2 crore |
Tim Southee | Bowler | 1.5 crore |
Harshit Rana | Bowler | 20 lakh |
Varun Chakravarthy | Bowler | 8 Crore |
Anukul Roy | All-Rounder | 20 lakh |
Rinku Singh | Batsmen | 55 lakh |
Rahmanullah Gurbaz | Batsman/Wicket-keeper | 50 lakh |
Shardul Thakur | Bowler | 10.75 Crore |
Lockie Ferguson | Bowler | 10 Crore |
Kolkata Knight Riders (KKR) Team 2023 players list:
PLAYER | ROLE | PRICE |
Shreyas Iyer (c) (India) | Batsmen | 12.25 crore |
Nitish Rana (India) | Batsmen | 8 crore |
Venkatesh Iyer (India) | All-Rounder | 8 Crore |
Andre Russell (West Indies) | All-Rounder | 12 Crore |
Sunil Narine (West Indies) | All-Rounder | 6 Crore |
Umesh Yadav (India) | Bowler | 2 crore |
Tim Southee (New Zealand) | Bowler | 1.5 crore |
Harshit Rana (India) | Bowler | 20 lakh |
Varun Chakravarthy (India) | Bowler | 8 Crore |
Anukul Roy (India) | All-Rounder | 20 lakh |
Rinku Singh (India) | Batsmen | 55 lakh |
Rahmanullah Gurbaz (Afghanistan) | Batsman/Wicket-keeper | 50 lakh |
Shardul Thakur (India) | Bowler | 10.75 Crore |
Lockie Ferguson (New Zealand) | Bowler | 10 Crore |
N Jagadeesan (India) | Batsmen | 90 lakh |
Vaibhav Arora (India) | Bowler | 60 lakh |
Suyash Sharma (India) | Bowler | 20 lakh |
David Wiese (Namibia) | All-Rounder | 1 crore |
Kulwant Khejroliya (India) | Bowler | 20 lakh |
Litton Das (Bangladesh) | Wicket-keeper | 50 lakh |
Mandeep Singh (India) | Batsmen | 50 lakh |
Shakib Al Hasan (Bangladesh) | All-Rounder | 1.5 crore |
For More Sports Related news Stay tuned to sportswikiz.com