IPL 2023 DC Team Squad, Delhi Capitals Retained Players List
Delhi Capitals, IPL 2023 DC Team Squad, Players List, Coach, Captain, Home Ground, History, Retained Players List
League | Indian Premier League |
---|---|
Personnel | |
Captain | David Warner |
Coach | Ricky Ponting |
Chairman | Parth Jindal |
Batting coach | Pravin Amre |
Bowling coach | James Hopes |
Fielding coach | Biju George |
Owner | JSW Group, GMR Group |
Manager | Siddharth Bhasin |
Team information | |
City | New Delhi, Delhi, India |
Founded | 2008 | as Delhi Daredevils
Home ground | Arun Jaitley Stadium, Delhi |
Capacity | 55,000 |
Secondary home ground(s) | Shaheed Veer Narayan Singh International Cricket Stadium, Naya Raipur |
Secondary ground capacity | 65,000 |
Check more IPL Teams:
Lucknow Super Giants 2023 Team
Delhi Capitals (formerly Delhi Daredevils) are a franchise cricket team based out of Delhi in the Indian Premier League (IPL). The franchise is jointly owned by the GMR Group and the JSW Group. The team’s home ground is Arun Jaitley Stadium, located in New Delhi. The team is captained by David Warner (cricketer) and coached by Ricky Ponting. The Capitals appeared in their first IPL final in 2020.
Also Check: IPL 2023 Schedule – Time Table, Fixtures, Teams, Venues

Franchise history
The IPL is a cricket league organised by the Board of Control for Cricket in India (BCCI) and backed by the International Cricket Council (ICC). The inaugural tournament was held in April–June 2008, in which BCCI finalised a list of eight teams who participated in the tournament. The teams represented eight different cities in India, including Delhi. The teams were put up for auction in Mumbai on 20 February 2008, and the Delhi team was bought by the property development company GMR Group for US$84 million.
IPL 2023 Broadcasting Live Telecast TV Channel List: Where to Watch IPL Streaming?
In March 2018, GMR sold a 50% stake in the Delhi Daredevils to JSW Sports for ₹550 crore (US$69 million).
In December 2018, the team changed its name from the Delhi Daredevils to the Delhi Capitals. Speaking to the rationale behind changing the team’s name, co-owner and chairman Parth Jindal said, “Delhi is the power centre of the country, it is the capital, therefore the name Delhi Capitals.” Co-owner Kiran Kumar Grandhi said, “The new name symbolizes Delhi’s identity and just like the city, we are aiming to be the centre of all action going forward
Team History
2021 IPL
The 2021 IPL season was held in India. All teams were scheduled to play at neutral venues (no team played at their home ground). On 30 March 2021, Delhi Capitals officially promoted Rishabh Pant to captain of the squad after Shreyas Iyer dislocated his shoulder while fielding a ball in the ODI series against England and consequently, was ruled out of the 2021 IPL season. Delhi Capitals had 3 matches at the Wankhede Stadium, followed by 2 in Chennai, 4 in Ahmedabad and 5 in Kolkata. Delhi Capitals had won 6 games out of 8 matches and were placed at the top of the points table before the season was indefinitely suspended following a breach of the COVID-19 bio secure bubble.
2022 IPL
Delhi Capitals (formerly Delhi Daredevils) are a franchise cricket team based out of Delhi in the Indian Premier League (IPL). The franchise is jointly owned by the GMR Group and the JSW Group. The team’s home ground is Arun Jaitley Stadium, located in New Delhi. The team is captained by David Warner (cricketer) and coached by Ricky Ponting. The Capitals appeared in their first IPL final in 2020

Home ground
The Delhi Capitals play their home matches in the Arun Jaitley Stadium located in New Delhi. They also have the modern Shaheed Veer Narayan Singh International Stadium, Raipur as their second home ground, however they haven’t played any matches there since 2016.
Don’t miss to Read: IPL 2023 Teams and Players List, Full Team Squad Details

Kit manufacturers and sponsors
Year | Kit manufacturer | Shirt sponsor (front) | Shirt sponsor (back) | Chest Branding |
---|---|---|---|---|
2008 | Adidas | Hero Honda | Religare | Adidas |
2009 | Adidas | Hero Honda | Jetking | GMR |
2010 | Adidas | Hero Honda | Idea | Panasonic |
2011 | Adidas | Muthoot Group | Idea | Panasonic |
2012 | Adidas | Muthoot Group | Idea | Panasonic |
2013 | Adidas | Muthoot Group | Idea | Panasonic |
2014 | Flying Machine | Quikr | Idea | Justdial |
2015 | Flying Machine | Daikin | Lux Cozi | Flying Machine |
2016 | Shiv Naresh | Daikin | Manforce | Karbonn |
2017 | Shiv Naresh | Daikin | Manforce | Jio |
2019 | SqadGear | Daikin | APL Apollo | Lotus Herbals |
2020 | SqadGear | JSW | EbixCash | APL Apollo |
2018 | T10 Sports | Daikin | NatureFresh | Suzuki Gixxer |
2021 | Wrogn | JSW | EbixCash | APL Apollo |
2022 | Wrogn | JSW | Octa | APL Apollo |
Seasons
Indian Premier League (2008 – Present)
Year | League table standing | Final standing |
---|---|---|
2008 | 4th out of 8 | Semi-finalists |
2009 | 1st out of 8 | Semi-finalists |
2010 | 5th out of 8 | League stage |
2011 | 10th out of 10 | League stage |
2012 | 1st out of 9 | Playoffs |
2013 | 9th out of 9 | League stage |
2014 | 8th out of 8 | League stage |
2015 | 7th out of 8 | League stage |
2016 | 6th out of 8 | League stage |
2017 | 6th out of 8 | League stage |
2018 | 8th out of 8 | League stage |
2019 | 3rd out of 8 | Playoffs |
2020 | 2nd out of 8 | Runners up |
2021 | 1st out of 8 | Playoffs |
2022 | 5th out of 10 | League stage |
Champions League Twenty20 (2008 – 2015)
Year | League table standing | Final standing |
---|---|---|
2008 | Cancelled | |
2009 | 6th out of 12 | League stage |
2010 | DNQ | |
2011 | ||
2012 | 3rd out of 14 | Semi-finalists |
2013 | DNQ | |
2014 | ||
2015 | Defunct |
DC Squad 2023, Retained Players List, Roles & Price Details:
IPL 2023 Retention, Full List of Team-wise players released
DC Retained players:
PLAYER | ROLE | PRICE |
Rishabh Pant | Batsman/Wicket-keeper | 16 Crore |
Axar Patel | All-Rounder | 9 Crore |
Prithvi Shaw | Batsman | 7.5 Crore |
Anrich Nortje | Bowler | 6.5 Crore |
David Warner | Batsman | 6.25 crore |
Mitchell Marsh | All-Rounder | 6.5 crore |
Sarfaraz Khan | Batsman | 20 lakh |
Kamlesh Nagarkoti | Bowler | 1.1 crore |
Mustafizur Rahman | Bowler | 2 crore |
Kuldeep Yadav | Bowler | 2 crore |
Khaleel Ahmed | Bowler | 5.25 crore |
Chetan Sakariya | Bowler | 4.2 crore |
Lalit Yadav | All-Rounder | 65 lakh |
Ripal Patel | All-Rounder | 20 lakh |
Yash Dhull | Batsman | 50 lakh |
Rovman Powell | Batsman | 2.8 crore |
Pravin Dubey | Bowler | 50 lakh |
Lungi Ngidi | Bowler | 50 lakh |
Vicky Ostwal | All-Rounder | 20 lakh |
Aman Khan | All-Rounder | 20 lakh |
Delhi Capitals (DC) Team 2023 players list:
PLAYER | ROLE | PRICE |
Rishabh Pant (India) | Batsman/Wicket-keeper | 16 Crore |
Axar Patel (India) | All-Rounder | 9 Crore |
Prithvi Shaw (India) | Batsman | 7.5 Crore |
Anrich Nortje (South Africa) | Bowler | 6.5 Crore |
David Warner (Australia) | Batsman | 6.25 crore |
Mitchell Marsh (Australia) | All-Rounder | 6.5 crore |
Sarfaraz Khan (India) | Batsman | 20 lakh |
Kamlesh Nagarkoti (India) | Bowler | 1.1 crore |
Mustafizur Rahman (Bangaldesh) | Bowler | 2 crore |
Kuldeep Yadav (India) | Bowler | 2 crore |
Khaleel Ahmed (India) | Bowler | 5.25 crore |
Chetan Sakariya (India) | Bowler | 4.2 crore |
Lalit Yadav (India) | All-Rounder | 65 lakh |
Ripal Patel (India) | All-Rounder | 20 lakh |
Yash Dhull (India) | Batsman | 50 lakh |
Rovman Powell (Jamaica) | Batsman | 2.8 crore |
Pravin Dubey (India) | Bowler | 50 lakh |
Lungi Ngidi (South Africa) | Bowler | 50 lakh |
Vicky Ostwal (India) | All-Rounder | 20 lakh |
Aman Khan (India) | All-Rounder | 20 lakh |
Phil Salt (England) | Wicket-keeper | 2 crore |
Ishant Sharma (India) | Bowler | 50 lakh |
Mukesh Kumar (India) | Bowler | 5.5 crore |
Manish Pandey (India) | Batsman | 2.4 crore |
Rilee Rossouw (South Africa) | Batsman | 4.6 crore |
For More Sports Related news Stay tuned to sportswikiz.com