Hockey World Cup schedule 2023: Full fixtures list, knockouts, dates, time and venues in India
Hockey World Cup schedule 2023: Full fixtures list, knockouts, dates, time and venues in India

The 2023 Men’s FIH Hockey World Cup will be the 15th edition of the Men’s FIH Hockey World Cup, the quadrennial world championship for men’s national field hockey teams organized by the International Hockey Federation. It will be held at the Kalinga Stadium in Bhubaneswar and at the 20,000 seat Birsa Munda International Hockey Stadium in Rourkela, India from 13 to 29 January 2023
India will host the tournament for the second consecutive occasion. The 2018 World Cup was held in Bhubaneswar as well where Belgium won the title, Netherlands finished runner-up and Australia secured the bronze.
The 2023 edition will have 16 teams taking part – divided into four groups of four teams each. The winner of each group will directly advance to the quarterfinal while the second and third placed teams from each group will play the crossover round and the winner will go through to the quarters.
Here is the full list of fixtures, dates and time for the Hockey World Cup matches:
Match No. | Fixture | Round | Date | Time (IST) | Venue |
1. | Argentina vs South Africa | Group Stage | January 13 | 1:00 PM | Bhubaneswar |
2. | Australia vs France | Group Stage | January 13 | 3:00 PM | Bhubaneswar |
3. | England vs Wales | Group Stage | January 13 | 5:00 PM | Rourkela |
4. | India vs Spain | Group Stage | January 13 | 7:00 PM | Rourkela |
5. | New Zealand vs Chile | Group Stage | January 14 | 1:00 PM | Rourkela |
6. | Netherlands vs Malaysia | Group Stage | January 14 | 3:00 PM | Rourkela |
7. | Belgium vs Korea | Group Stage | January 14 | 5:00 PM | Bhubaneswar |
8. | Germany vs Japan | Group Stage | January 14 | 7:00 PM | Bhubaneswar |
9. | Spain vs Wales | Group Stage | January 15 | 5:00 PM | Rourkela |
10. | England vs India | Group Stage | January 15 | 7:00 PM | Rourkela |
11. | Malaysia vs Chile | Group Stage | January 16 | 1:00 PM | Rourkela |
12. | New Zealand vs Netherlands | Group Stage | January 16 | 3:00 PM | Rourkela |
13. | France vs South Africa | Group Stage | January 16 | 5:00 PM | Bhubaneswar |
14. | Argentina vs Australia | Group Stage | January 16 | 7:00 PM | Bhubaneswar |
15. | Korea vs Japan | Group Stage | January 17 | 5:00 PM | Bhubaneswar |
16. | Germany vs Belgium | Group Stage | January 17 | 7:00 PM | Bhubaneswar |
17. | Malaysia vs New Zealand | Group Stage | January 19 | 1:00 PM | Bhubaneswar |
18. | Netherlands vs Chile | Group Stage | January 19 | 3:00 PM | Bhubaneswar |
19. | Spain vs England | Group Stage | January 19 | 5:00 PM | Bhubaneswar |
20. | India vs Wales | Group Stage | January 19 | 7:00 PM | Bhubaneswar |
21. | Australia vs South Africa | Group Stage | January 20 | 1:00 PM | Rourkela |
22. | France vs Argentina | Group Stage | January 20 | 3:00 PM | Rourkela |
23. | Belgium vs Japan | Group Stage | January 20 | 5:00 PM | Rourkela |
24. | Korea vs Germany | Group Stage | January 20 | 7:00 PM | Rourkela |
25. | 2nd Pool C vs 3rd Pool D | Crossover | January 22 | 4:30 PM | Bhubaneswar |
26. | 2nd Pool D vs 3rd Pool C | Crossover | January 22 | 7:00 PM | Bhubaneswar |
27. | 2nd Pool A vs 3rd Pool B | Crossover | January 23 | 4:30 PM | Bhubaneswar |
28. | 2nd Pool B vs 3rd Pool A | Crossover | January 23 | 7:00 PM | Bhubaneswar |
29. | 1st Pool A vs Winner 25 | Quarterfinal | January 24 | 4:30 PM | Bhubaneswar |
30. | 1st Pool B vs Winner 26 | Quarterfinal | January 24 | 7:00 PM | Bhubaneswar |
31. | 1st Pool C vs Winner 27 | Quarterfinal | January 25 | 4:30 PM | Bhubaneswar |
32. | 1st Pool D vs Winner 28 | Quarterfinal | January 25 | 7:00 PM | Bhubaneswar |
33. | 4th Pool A vs Loser 25 | 9-16 Classification | January 26 | 11:30 AM | Rourkela |
34. | 4th Pool B vs Loser 26 | 9-16 Classification | January 26 | 2:00 PM | Rourkela |
35. | 4th Pool C vs Loser 27 | 9-16 Classification | January 26 | 4:30 PM | Rourkela |
36. | 4th Pool D vs Loser 28 | 9-16 Classification | January 26 | 7:00 PM | Rourkela |
37. | Winner 29 vs Winner 32 | Semifinal | January 27 | 4:30 PM | Bhubaneswar |
38. | Winner 30 vs Winner 31 | Semifinal | January 27 | 7:00 PM | Bhubaneswar |
39. | Loser 33 vs Loser 34 | 13-16 Classification | January 28 | 11:30 AM | Rourkela |
40. | Loser 35 vs Loser 36 | 13-16 Classification | January 28 | 2:00 PM | Rourkela |
41. | Winner 33 vs Winner 34 | 9-12 Classification | January 28 | 4:30 PM | Rourkela |
42. | Winner 35 vs Winner 36 | 9-12 Classification | January 28 | 7:00 PM | Rourkela |
43. | Loser 37 vs Loser 38 | 3rd Place Match | January 29 | 4:30 PM | Bhubaneswar |
44. | Winner 37 vs Winner 38 | Final | January 29 | 7:00 PM | Bhubaneswar |
Qualification
Just as in 2018, 16 teams will compete in the tournament. Alongside the hosts, India, the five continental champions will receive an automatic berth. After the postponement of the 2020 Summer Olympics the quota of places available through continental championships including the World Cup hosts was increased from six to sixteen.
Dates | Event | Location | Quotas | Qualifier(s) |
---|---|---|---|---|
8 November 2019 | Hosts | — | 1 | ![]() |
4–13 June 2021 | 2021 EuroHockey Championship | Amstelveen, Netherlands | 5 | ![]() ![]() ![]() ![]() ![]() |
21–24 October 2021 | 2021 European Qualifier | Cardiff, Wales | 2 | ![]() ![]() |
17–23 January 2022 | 2022 Africa Cup of Nations | Accra, Ghana | 1 | ![]() |
20–30 January 2022 | 2022 Pan American Cup | Santiago, Chile | 2 | ![]() ![]() |
23 May – 1 June 2022 | 2022 Asia Cup | Jakarta, Indonesia | 3 | ![]() ![]() ![]() |
Cancelled | 2022 Oceania Cup | New Zealand | 2 | ![]() ![]() |
Total | 16 |
For More Sports Related articles keep visiting sportswikiz.com